| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Refactored ProducerThread: | 7 days | |
| | | | | | | | - Stopped exposing of semaphore used to control amount of workers - No outside modification of crucial ProducerState necessary - Moved aquire up before getting things out of the queue | ||
| * | Minor refactoring | 8 days | |
| | | |||
| * | Move consumer loop into custom method and also split error handling and | 8 days | |
| | | | | | business logic from PortResult into seperate methods | ||
| * | Refactored consumer into custom method | 8 days | |
| | | |||
| * | Get rid of RejectedExecutionException when cancelling a scan | 9 days | |
| | | |||
| * | Fixed not waiting on shutdownNow() | 9 days | |
| | | |||
| * | Added timeout to call also cancelNow() path in case something hangs badly | 10 days | |
| | | |||
| * | exitcode Variable needed because finally block does not run after exit | 10 days | |
| | | | | | Use System.exit only if return code is !=0 | ||
| * | Removed useless exitcode field | 10 days | |
| | | |||
| * | Formatting | 10 days | |
| | | |||
| * | Do not pollute scan results with online check | 11 days | |
| | | |||
| * | Minor improvements | 11 days | |
| | | |||
| * | Validate portrange already in cli parser instead of printing an error | 11 days | |
| | | | | | message for every host that tries to parse the specified ports | ||
| * | Fixed PortScanRateLimiter global for all hosts instead of per host only | 11 days | |
| | | |||
| * | Removed possibility of setting timeout to 0 which would mean no wait at | 11 days | |
| | | | | | all. | ||
| * | Print error in CliPrinter instead of Scanner | 2026-08-13 | |
| | | |||
| * | Wrapped exceptions in PortScanResultAccumulator instead of printing them | 2026-08-13 | |
| | | | | | and messing with cliprinter | ||
| * | Renamed PortResultAccumulator to PortScanResultAccumulator which matches | 2026-08-13 | |
| | | | | | | | better what it does. Also now added feature to count appearance of certain exceptions and which ports are affected and print error log now in only one line instead of 10000x | ||
| * | Added ScanHostException to wrap lower level Exceptions and also encode | 2026-08-13 | |
| | | | | | host info in it. | ||
| * | Moved ProducerThread counter to ProducerThread | 2026-08-13 | |
| | | |||
| * | Increased speed 1000x times by replacing host | 2026-08-13 | |
| | | | | | | reachable method with another port scan task. The speed is gained by removing thread pinning method isReachable() | ||
| * | Renamed jscanner package to jns | 2026-08-12 | |
| | | |||
| * | Moved exitCode up into main try catch logic | 2026-08-12 | |
| | | |||
| * | Minor improvements | 2026-08-12 | |
| | | |||
| * | Cancellation method better naming | 2026-08-12 | |
| | | |||
| * | Major refactoring of package structure | 2026-08-12 | |
| | | |||
| * | Error similar to result output | 2026-08-11 | |
| | | |||
| * | Boundaries: Added PortList class to encapsulate BitSet and thus have a | 2026-08-11 | |
| | | | | | clear boundary to the outside world that uses the result | ||
| * | Added comment | 2026-08-11 | |
| | | |||
| * | Instead of reading a string as banner read bytes and then in | 2026-08-10 | |
| | | | | | ServiceDetector convert to string | ||
| * | Changed name and description of cli parameters | 2026-08-08 | |
| | | |||
| * | Improved printing of errors at result | 2026-08-07 | |
| | | | | | Improved printing of success results | ||
| * | Improved error messages | 2026-08-07 | |
| | | |||
| * | Created central variable for poll interval. Set interval even higher | 2026-08-07 | |
| | | | | | | than before since it only affects reaction time to idle events and does not effect performance when data arrives | ||
| * | Removed exception from signature. | 2026-08-07 | |
| | | | | | Enhanced error message and comments | ||
| * | Comments refactored | 2026-08-07 | |
| | | |||
| * | Prevent noop when nothing is read | 2026-08-07 | |
| | | |||
| * | Rewrote readBanner method to socketchannel | 2026-08-07 | |
| | | |||
| * | Moved socketLimit before portRateLimiter because otherwise burst can | 2026-08-07 | |
| | | | | | | happen if sockets reach limit and too many threads accumulate after portRateLimiter | ||
| * | Increased polling interval | 2026-08-06 | |
| | | |||
| * | Fixed two time check against host | 2026-08-06 | |
| | | |||
| * | Also use LockSupport for PortScanRateLimiter | 2026-08-06 | |
| | | |||
| * | Changed CliDefaults to max performance rather than soft resource usage. | 2026-08-06 | |
| | | | | | I want speeeeeeeed | ||
| * | Added ports to status line | 2026-08-06 | |
| | | |||
| * | Tuning parameters | 2026-08-06 | |
| | | |||
| * | Replaced PortTotalCounters with Total counters inside the Counter class | 2026-08-06 | |
| | | |||
| * | Optimization of connect logic | 2026-08-06 | |
| | | |||
| * | Wait delay after reachable test of system | 2026-08-06 | |
| | | |||
| * | Removed usage of selector and selectionkey and instead use locksupport | 2026-08-05 | |
| | | | | | | and wait logic to utilize virtual threads park mechanism for performance improvement | ||
| * | Reapply "Use SocketChannel for better timeout control" | 2026-08-05 | |
| | | | | | This reverts commit 5889df5c5e80c943aba93829857aeca780643947. | ||
